Specifications |
| Production: |
Operators: | 1 (skilled operator not required.) |
Setup: | 30 seconds, average |
Rate: | Up to 250 boxes / hour |
Material: | Corrugated boxboard, up to Triplewall 1200 lb test (With some limitations, the Model 872 will slot and score most materials that can be sheared and crushed, such as corrugated plastic. ) |
| Boxes: |
Box Length: | Min: No limit Max: No limit |
Box Width (RSC): | Min: 2" / 51mm (1x 18" / 455mm slot Max: 36" / 915mm (2x 18" / 455mm slot) |
Box Depth (RSC): | Min: 2" / 51mm Max: 44" / 1115mm (greater, with modifications) |
Slot length: | Up to 18” / 457mm |
Slot width: | 3/8" / 9.5mm standard Other widths optional |
| Box Blanks: |
Blank length: | Min, 10” / 250 mm Max, no limit |
Blank width: | Min: 2" / 51mm Max: no limit (machine is "open" on 3 sides) |
| Machine Size and weight: |
Footprint: | 11’ / 3.3m wide, 5’ / 1.5m deep |
Height: | 5’ / 1.5m high |
Weight, net: | 1200 lb / 545 kg |
Weight, shipping: | 1400 lb / 635 kg |
| Requirements: |
Electrics: | 10a @100-120 VAC, or 5a @200-240 VAC, Either at 50/60Hz, 1ph |
Compressed air: | 40 CFM / 1100 LPM free air at 80-100 psi / 5.5-6.9 bar (10 hp compressor) |